<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ebooks library &#187; free programming ebooks</title>
	<atom:link href="http://www.ebookslib.org/tag/free-programming-ebooks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ebookslib.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HACKING EBOOKS SERIES</title>
		<link>http://www.ebookslib.org/hacking-ebooks-series.html</link>
		<comments>http://www.ebookslib.org/hacking-ebooks-series.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[free programming ebooks]]></category>

		<guid isPermaLink="false">http://www.ebookslib.org/?p=15834</guid>
		<description><![CDATA[Hack has individual attendant meanings in the profession and machine power fields. It haw intend to a adroit or hurried mend to a machine information problem, or to what haw be detected to be a ungainly or graceless (but commonly relatively quick) resolution to a problem. The constituent is also utilised to intend to a [...]]]></description>
		<wfw:commentRss>http://www.ebookslib.org/hacking-ebooks-series.html/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>CODE OPTIMIZATION: EFFECTIVE MEMORY USAGE [ILLUSTRATED]</title>
		<link>http://www.ebookslib.org/code-optimization-effective-memory-usage-illustrated.html</link>
		<comments>http://www.ebookslib.org/code-optimization-effective-memory-usage-illustrated.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[free programming ebooks]]></category>

		<guid isPermaLink="false">http://www.ebookslib.org/?p=15832</guid>
		<description><![CDATA[A pass to optimizing programs on the PC and Unix platforms, this aggregation covers the vantage of improvement and the methods to process the pace of programs via optimization. Discussed are exemplary mistakes prefabricated by programmers that alter the action of the grouping along with easily implemented solutions. Detailed descriptions of the devices and execution [...]]]></description>
		<wfw:commentRss>http://www.ebookslib.org/code-optimization-effective-memory-usage-illustrated.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INTRODUCTION TO SCIENTIFIC VISUALIZATION</title>
		<link>http://www.ebookslib.org/introduction-to-scientific-visualization.html</link>
		<comments>http://www.ebookslib.org/introduction-to-scientific-visualization.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[free programming ebooks]]></category>

		<guid isPermaLink="false">http://www.ebookslib.org/?p=15830</guid>
		<description><![CDATA[Product Description This is a ‘how to’ aggregation for technological visualization. An launching on the belief of the person sets the scene, display ground image entireness and what to intend for when presenting technological accumulation visually – assorted code architectures for image are awninged briefly. The theory of colouration representation and its continuance and ingest [...]]]></description>
		<wfw:commentRss>http://www.ebookslib.org/introduction-to-scientific-visualization.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PROGRAMMING THE PIC MICROCONTROLLER WITH MBASIC</title>
		<link>http://www.ebookslib.org/programming-the-pic-microcontroller-with-mbasic.html</link>
		<comments>http://www.ebookslib.org/programming-the-pic-microcontroller-with-mbasic.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[free programming ebooks]]></category>

		<guid isPermaLink="false">http://www.ebookslib.org/?p=15828</guid>
		<description><![CDATA[Book Description One of the most complete introductions acquirable to the the world’s most favourite microcontroller!]]></description>
		<wfw:commentRss>http://www.ebookslib.org/programming-the-pic-microcontroller-with-mbasic.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PRACTICAL EMBEDDED SECURITY: BUILDING SECURE RESOURCE-CONSTRAINED SYSTEMS</title>
		<link>http://www.ebookslib.org/practical-embedded-security-building-secure-resource-constrained-systems.html</link>
		<comments>http://www.ebookslib.org/practical-embedded-security-building-secure-resource-constrained-systems.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[free programming ebooks]]></category>

		<guid isPermaLink="false">http://www.ebookslib.org/?p=15826</guid>
		<description><![CDATA[Product Description The enthusiastic strides prefabricated over the terminal decennium in the complexness and meshwork functionality of embedded systems hit significantly enhanced their quality for ingest in grave applications much as scrutiny devices and expeditionary communications. However, this treatment into grave areas has presented embedded engineers with a earnest newborn problem: their designs are today [...]]]></description>
		<wfw:commentRss>http://www.ebookslib.org/practical-embedded-security-building-secure-resource-constrained-systems.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SOFTWARE ENGINEERING RESEARCH, MANAGEMENT AND APPLICATIONS</title>
		<link>http://www.ebookslib.org/software-engineering-research-management-and-applications.html</link>
		<comments>http://www.ebookslib.org/software-engineering-research-management-and-applications.html#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[free programming ebooks]]></category>

		<guid isPermaLink="false">http://www.ebookslib.org/?p=14725</guid>
		<description><![CDATA[Software Engineering Research, Management and Applications Publisher: Springer &#124; 248 pages &#124; Sept 17, 2008 &#124; ISBN 3540707743 &#124; PDF &#124; 6 MB The 6th ACIS International Conference on Software Engineering, Research, Management and Applications (SERA 2008) was held in Prag in the Slavonic Republic on August 20 – 22. SERA ’08 featured superior academic [...]]]></description>
		<wfw:commentRss>http://www.ebookslib.org/software-engineering-research-management-and-applications.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MCTS SELF-PACED TRAINING KIT (EXAM 70-529): MICROSOFT .NET FRAMEWORK 2.0 DISTRIBUTED APPLICATION DEVELOPMENT (PRO-CERTIFICATION (HARDCOVER))</title>
		<link>http://www.ebookslib.org/mcts-self-paced-training-kit-exam-70-529-microsoft-net-framework-20-distributed-application-development-pro-certification-hardcover.html</link>
		<comments>http://www.ebookslib.org/mcts-self-paced-training-kit-exam-70-529-microsoft-net-framework-20-distributed-application-development-pro-certification-hardcover.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[free programming ebooks]]></category>

		<guid isPermaLink="false">http://www.ebookslib.org/?p=14570</guid>
		<description><![CDATA[MCTS Self-Paced Training Kit (Exam 70-529): Microsoft .NET Framework 2.0 Distributed Application Development (Pro-Certification (Hardcover)) Publisher: Microsoft Press &#124; ISBN: 0735623325 &#124; edition 2006 &#124; PDF &#124; 768 pages &#124; 7,3 mb Get in-depth communicating schoolwork for Exam 70-529, an communicating for the newborn MCTS: .NET Framework 2.0 Distributed Applications certificationand physique real-world employ skills. [...]]]></description>
		<wfw:commentRss>http://www.ebookslib.org/mcts-self-paced-training-kit-exam-70-529-microsoft-net-framework-20-distributed-application-development-pro-certification-hardcover.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GAME PROGRAMMING GOLDEN RULES (GAME DEVELOPMENT SERIES)</title>
		<link>http://www.ebookslib.org/game-programming-golden-rules-game-development-series.html</link>
		<comments>http://www.ebookslib.org/game-programming-golden-rules-game-development-series.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[free programming ebooks]]></category>

		<guid isPermaLink="false">http://www.ebookslib.org/?p=14243</guid>
		<description><![CDATA[Product Description Maximize your team’s mettlesome utilization time! Writing machine games is hard. Games today are Byzantine projects that intend super teams of special artists and programmers. These teams are perpetually actuation profession beyond its boundaries and exercising their skills to the max. To assuage these problems, Game Programming Golden Rules presents a program of [...]]]></description>
		<wfw:commentRss>http://www.ebookslib.org/game-programming-golden-rules-game-development-series.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TRICKS OF THE 3D GAME PROGRAMMING GURUS-ADVANCED 3D GRAPHICS AND RASTERIZATION</title>
		<link>http://www.ebookslib.org/tricks-of-the-3d-game-programming-gurus-advanced-3d-graphics-and-rasterization.html</link>
		<comments>http://www.ebookslib.org/tricks-of-the-3d-game-programming-gurus-advanced-3d-graphics-and-rasterization.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[free programming ebooks]]></category>

		<guid isPermaLink="false">http://www.ebookslib.org/?p=14239</guid>
		<description><![CDATA[Amazon.com Review To be an mediocre technologist is digit thing: You requirement exclusive see how to interact with the machine on its possess terms, creating buttons and band boxes that hit no meaning absent from the screen. To be a mettlesome programmer–particularly digit that writes games with environments that materialize three-dimensional to their players–is something [...]]]></description>
		<wfw:commentRss>http://www.ebookslib.org/tricks-of-the-3d-game-programming-gurus-advanced-3d-graphics-and-rasterization.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JBUILDER 8.0 JFC AND SWING PROGRAMMING</title>
		<link>http://www.ebookslib.org/jbuilder-80-jfc-and-swing-programming.html</link>
		<comments>http://www.ebookslib.org/jbuilder-80-jfc-and-swing-programming.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[free programming ebooks]]></category>

		<guid isPermaLink="false">http://ebookslib.org/?p=14079</guid>
		<description><![CDATA[Product Description This aggregation is aimed at Java programmers with at small an grey power take with Java. The aim is to inform the reverend to ingest Java Foundations Classes (JFC) and the Swing classes with JBuilder. About the Author Chuck Easttom is the Department Chair for the Computer Information Systems division at a clannish [...]]]></description>
		<wfw:commentRss>http://www.ebookslib.org/jbuilder-80-jfc-and-swing-programming.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

